(Map of Grounds and Details Below)
Canaan/Negev – Single (A&B) & Double (C&D)
Jerusalem/Gan Eden/Tel Aviv (Double C&D)
Jerusalem/Gan Eden/Tel Aviv (Single A&B)
Lake
Buildings from the Outside
Map
| Building | Room Type | Single / Double | Lake view? | Room size / building age | Private bathroom & A/C | Kids allowed? |
| Canaan / Negev | A | Single | Yes | Larger room / newer building | Yes | No |
| B | Single | No | Larger room / newer building | Yes | No | |
| C | Double | Yes | Larger room / newer building | Yes | Yes | |
| D | Double | No | Larger room / newer building | Yes | Yes | |
| Jerusalem / Gan Eden / Tel Aviv | A | Single | Yes | Smaller room / older building | Yes | Yes |
| B | Single | No | Smaller room / older building | Yes | Yes | |
| C | Double | Yes | Smaller room / older building | Yes | Yes | |
| D | Double | No | Smaller room / older building | Yes | Yes |






